Description
| Sr. # | Item Name | Qty per Pack | Unit Price | Total Amount |
| 1 | Down the Woodland Track | 1 | 525 | 525 |
| 2 | Big Bins | 1 | 525 | 525 |
| 3 | An Egg for Lunch | 1 | 525 | 525 |
| 4 | Frank Flees a Fish | 1 | 525 | 525 |
| 5 | Who Needs Water ? | 1 | 525 | 525 |
| 6 | Stan’s Glittering Trail | 1 | 525 | 525 |
| 7 | Leader in Me (FranklinCovey) Books 1 | 1 | 2450 | 2450 |
| 8 | NAI DOSTI CLASS 1 BOOK 1 | 1 | 150 | 150 |
| 9 | AAJ CHUTTI HAI CLASS 1 BOOK 2 | 1 | 150 | 150 |
| 10 | KHUSHBOO CLASS 1 BOOK 4 | 1 | 150 | 150 |
| 11 | BANDAR AUR KHUBANIYAN CLASS 1 BOOK 5 | 1 | 150 | 150 |
| 12 | BATTAKH AUR BATKHAY MIAN CLASS 1 BOOK 6 | 1 | 150 | 150 |
| 13 | SHARARAT BHARAY TOHFAY CLASS 1 BOOK 7 | 1 | 150 | 150 |
| 14 | BARSAT KI PEHLI BARISH CLASS 1 BOOK 8 | 1 | 150 | 150 |
| 15 | Meri Kitab | 0 | 0 | |
| 16 | اسلامیات 1 | 0 | 0 | |
| 17 | Cambridge Primary Mathematics (2nd Edition) Learner’s Book 1 | 1 | 2325 | 2325 |
| 18 | Cambridge Primary Mathematics (2nd Edition) Workbook Book 1 | 1 | 1615 | 1615 |
| 19 | New Oxford Social Studies for Pakistan 1 | 1 | 970 | 970 |
| 20 | English Work Book 1A (Revised 2021) | 1 | 720 | 720 |
| 21 | English Work Book 1B (Revised 2021) | 1 | 760 | 760 |
| 22 | Environmental Education – Scientific Methods & Skills Learner Book for class 1 | 1 | 2275 | 2275 |
| 23 | Environmental Education – Scientific Methods & Skills Workbook for class 1 | 1 | 1515 | 1515 |
| 24 | Urdu Ki Amli Kitab Term-I | 1 | 670 | 670 |
| 25 | Urdu Ki Amli Kitab Term-II | 1 | 670 | 670 |
| 26 | EB 4A | 4 | 390 | 1560 |
| 27 | EB 7A | 2 | 350 | 700 |
| 28 | EB 2 | 2 | 350 | 700 |
| 29 | EB 3 | 1 | 390 | 390 |
| 30 | EB-19 | 2 | 340 | 680 |
| 31 | Sketch Book A4 Size | 1 | 895 | 895 |
| 32 | Lead Pencils HB without Eraser (Pack of 12) | 1 | 420 | 420 |
| 33 | Poster Paint Bottles (Pack Of 6) | 1 | 690 | 690 |
| 34 | Gum Stick (Medium) 21 gm | 1 | 330 | 330 |
| 35 | A Pair of Round Tipped Scissor (Small) | 1 | 210 | 210 |
| 36 | Paint Brush (No.10) (General Item)Round Tip | 1 | 150 | 150 |
| 37 | Eraser | 1 | 60 | 60 |
| 38 | Sharpener | 1 | 30 | 30 |
| 39 | Color Pencil (Large pack of 12) | 1 | 530 | 530 |
| 40 | Color A4 Sheets (Bright colors Pack of 24) | 1 | 360 | 360 |
| 41 | SMALL WHITE BOARD WITH duster (30 cms x 20 cms)Â General Item | 1 | 390 | 390 |
| 42 | BOARD MARKER BLACK | 2 | 90 | 180 |
| 43 | BOARD MARKER BLUE | 2 | 90 | 180 |
| 44 | Scale 12” | 1 | 65 | 65 |
| 45 | Set of Markers | 1 | 290 | 290 |
| 46 | Oil Pastels | 1 | 530 | 530 |
| 47 | PSHE – Pocket file | 1 | 110 | 110 |
| Total | 53 | 27620 |






Reviews
There are no reviews yet.