Description
| Sr. # | Item Name | Qty per Pack | Unit Price | Total Amount |
| 1 | The Amazon Rain Forest | 1 | 525 | 525 |
| 2 | Travel and Transport | 1 | 525 | 525 |
| 3 | The Clink Clank Clunk | 1 | 525 | 525 |
| 4 | Ella’s Dragon | 1 | 525 | 525 |
| 5 | Joe’s Gold | 1 | 525 | 525 |
| 6 | The Moon Bean | 1 | 525 | 525 |
| 7 | Leader in Me (FranklinCovey) Books 2 | 1 | 2450 | 2450 |
| 8 | ASAD KA PENCIL BOX CLASS 2 BOOK 1 | 1 | 150 | 150 |
| 9 | JAMUN CLASS 2 BOOK 2 | 1 | 150 | 150 |
| 10 | BIMAR KA HAAL CLASS 2 BOOK 3 | 1 | 150 | 150 |
| 11 | GULDAN KESS NEY TORA CLASS 2 BOOK 4 | 1 | 150 | 150 |
| 12 | AAO EID CARD BANAEIN CLASS 2 BOOK 5 | 1 | 150 | 150 |
| 13 | NAIY PAROSI CLASS 2 BOOK 6 | 1 | 150 | 150 |
| 14 | GAEY JO NEHER MEIN GIR GAEE CLASS 2 BOOK 7 | 1 | 150 | 150 |
| 15 | HUM HAIN SAMANDAR KAY BASEE CLASS 2 BOOK 8 | 1 | 150 | 150 |
| 16 | Meri Kitab | 0 | 0 | |
| 17 | اسلامیات 2 | 0 | 0 | |
| 18 | Cambridge Primary Mathematics (2nd Edition) Learner’s Book 2 | 1 | 2350 | 2350 |
| 19 | Cambridge Primary Mathematics (2nd Edition) Workbook Book 2 | 1 | 1625 | 1625 |
| 20 | Environmental Education – Scientific Methods & Skills Learner Book for class 2 | 1 | 2275 | 2275 |
| 21 | Environmental Education – Scientific Methods & Skills Workbook for class 2 | 1 | 1525 | 1525 |
| 22 | English Workbook 2A (Revised 2021) | 1 | 780 | 780 |
| 23 | English Workbook 2B (Revised 2021) | 0 | 780 | 0 |
| 24 | Urdu Ki Amli Kitab Term-I | 1 | 640 | 640 |
| 25 | Urdu Ki Amli Kitab Term-II | 1 | 640 | 640 |
| 26 | New Oxford Social Studies for Pakistan 2 | 1 | 970 | 970 |
| 27 | EB 4A | 4 | 390 | 1560 |
| 28 | EB 7A | 2 | 350 | 700 |
| 29 | EB 2 | 2 | 350 | 700 |
| 30 | EB 3 | 1 | 390 | 390 |
| 31 | EB-7B | 1 | 350 | 350 |
| 32 | EB-19 | 2 | 340 | 680 |
| 33 | Sketch Book A4 Size | 1 | 895 | 895 |
| 34 | Lead Pencils HB without Eraser (Pack of 12) | 1 | 420 | 420 |
| 35 | Poster Paint Bottles (Pack Of 6) | 1 | 690 | 690 |
| 36 | Gum Stick (Medium) 21 gm | 1 | 330 | 330 |
| 37 | A Pair of Round Tipped Scissor (Small) | 1 | 210 | 210 |
| 38 | Paint Brush (No.12) (General Item)Round Tip | 1 | 160 | 160 |
| 39 | Paint Brush (No.8) (General Item)Round Tip | 1 | 140 | 140 |
| 40 | Eraser | 1 | 60 | 60 |
| 41 | Sharpener | 1 | 30 | 30 |
| 42 | Color Pencil (Large pack of 12) | 1 | 530 | 530 |
| 43 | Color A4 Sheets (Bright colors Pack of 24) | 1 | 360 | 360 |
| 44 | SMALL WHITE BOARD WITH duster (30 cms x 20 cms)Â General Item | 1 | 390 | 390 |
| 45 | BOARD MARKER BLACK | 2 | 90 | 180 |
| 46 | BOARD MARKER BLUE | 2 | 90 | 180 |
| 47 | Scale 12” | 1 | 65 | 65 |
| 48 | Set of Markers | 1 | 290 | 290 |
| 49 | Oil Pastels | 1 | 530 | 530 |
| 50 | PSHE – Pocket file | 1 | 110 | 110 |
| Total | 54 | 27555 |






Reviews
There are no reviews yet.