Description
| Sr. # | Item Name | Qty per Pack | Unit Price | Total Amount |
| 1 | Rocket to the Moon | 1 | 515 | 515 |
| 2 | Hats | 1 | 515 | 515 |
| 3 | The Long Coat | 1 | 515 | 515 |
| 4 | Sheepdogs | 1 | 515 | 515 |
| 5 | Never, Never, Nick | 1 | 515 | 515 |
| 6 | The Top of the Hut Gang | 1 | 515 | 515 |
| 7 | On Wood Park Farm | 1 | 515 | 515 |
| 8 | Is it Hot ? | 1 | 515 | 515 |
| 9 | Ping Pong Panda | 1 | 515 | 515 |
| 10 | Three Clues | 1 | 515 | 515 |
| 11 | Neat and Clean | 1 | 515 | 515 |
| 12 | Kindergarten Worksheets Term 1 & 2 combined 2025 edition | 1 | 1780 | 1780 |
| 13 | UMN (BSS) – Mery Aam | 1 | 150 | 150 |
| 14 | UMN (BSS) – Jadugar | 1 | 150 | 150 |
| 15 | UMN (BSS) – Danth Ka Dard | 1 | 150 | 150 |
| 16 | UMN (BSS) – Sher Ki Shadi | 1 | 150 | 150 |
| 17 | Magharmachoon Ki Ginti | 1 | 510 | 510 |
| 18 | TasveeriQuaida | 1 | 210 | 210 |
| 19 | Urdu Ki amli Kitab Term – I (Revised 2020) | 1 | 510 | 510 |
| 20 | Urdu Ki amli Kitab Term – II (Revised 2020) | 1 | 510 | 510 |
| 21 | Cambridge Primary Mathematics (2nd Edition) Learner’s Book KG | 1 | 2295 | 2295 |
| 22 | Cambridge Primary Mathematics (2nd Edition) Workbook Book KG | 1 | 1595 | 1595 |
| 23 | EB-04 | 2 | 280 | 560 |
| 24 | EB-06A | 1 | 280 | 280 |
| 25 | EB-02A | 1 | 280 | 280 |
| 26 | EB-19 | 2 | 340 | 680 |
| 27 | Lead Pencils HB without Eraser (Pack of 12) | 1 | 420 | 420 |
| 28 | Crayons (Non-Toxic) | 1 | 320 | 320 |
| 29 | A4 colored card (bright colored + white) 01 pack of 12 | 2 | 350 | 700 |
| 30 | Poster Paint Bottles (Pack Of 6) | 1 | 690 | 690 |
| 31 | Gum Stick (Medium) 21 gm | 3 | 330 | 990 |
| 32 | A Pair of Round Tipped Scissor (Small) | 1 | 210 | 210 |
| 33 | Paint Brush (No.10) (General Item)Round Tip | 1 | 150 | 150 |
| 34 | Eraser | 2 | 60 | 120 |
| 35 | Sharpener wiith Box | 1 | 50 | 50 |
| 36 | Color Pencil (Large pack of 12) | 1 | 530 | 530 |
| 37 | Color A4 Sheets (Bright colors Pack of 24) | 1 | 360 | 360 |
| 38 | SMALL WHITE BOARD WITH duster (30 cms x 20 cms)Â General Item | 1 | 390 | 390 |
| 39 | BOARD MARKER BLACK | 2 | 90 | 180 |
| 40 | BOARD MARKER BLUE | 2 | 90 | 180 |
| 41 | PSHE – Pocket file | 1 | 110 | 110 |
| Total | 49 | 20875 |









Reviews
There are no reviews yet.