Description
| Sr. # | Item Name | Qty per Pack | Unit Price | Total Amount |
| 1 | Is Sam Sad | 1 | 505 | 505 |
| 2 | Sam and Kit Can Nap | 1 | 505 | 505 |
| 3 | Kick It In | 1 | 505 | 505 |
| 4 | Bill Fell | 1 | 505 | 505 |
| 5 | I Am Nick | 1 | 505 | 505 |
| 6 | Fuss Pot Bill | 1 | 515 | 515 |
| 7 | The Mix | 1 | 515 | 515 |
| 8 | Nursery Worksheets Term 1 & 2 combined 2025 Edition | 1 | 1650 | 1650 |
| 9 | Tasveeri Qaida | 1 | 210 | 210 |
| 10 | Urdu Ki amli Kitab Term – I (Revised 2025) | 1 | 500 | 500 |
| 11 | Urdu Ki amli Kitab Term – II (Revised 2025) | 1 | 530 | 530 |
| 12 | Hodder Cambridge Primary Maths Foundation Stage                               The Stripy Sock | 1 | 1935 | 1935 |
| 13 | The Surprise Party | 1 | ||
| 14 | A Day at the Beach | 1 | ||
| 15 | Maths Activity Book A | 1 | 1935 | 1935 |
| 16 | Maths Activity Book B | 1 | ||
| 17 | Maths Activity Book C | 1 | ||
| 18 | EB-05 | 2 | 280 | 560 |
| 19 | EB-06 | 2 | 280 | 560 |
| 20 | EB-01A | 2 | 280 | 560 |
| 21 | EB-19 | 2 | 340 | 680 |
| 22 | Lead Pencils HB without Eraser (Pack of 12) | 1 | 420 | 420 |
| 23 | Crayons (Non-Toxic) | 1 | 320 | 320 |
| 24 | A4 colored card (bright colored + white) 01 pack of 12 | 2 | 350 | 700 |
| 25 | Poster Paint Bottles (Pack Of 6) | 1 | 690 | 690 |
| 26 | Gum Stick (Medium) 21 gm | 3 | 330 | 990 |
| 27 | A Pair of Round Tipped Scissor (Small) | 1 | 210 | 210 |
| 28 | Paint Brush (No.10) (General Item)Round Tip | 1 | 150 | 150 |
| 29 | Eraser | 2 | 60 | 120 |
| 30 | Sharpener wiith Box | 1 | 50 | 50 |
| 31 | Color Pencil (Large pack of 12) | 1 | 530 | 530 |
| 32 | Color A4 Sheets (Bright colors Pack of 24) | 1 | 360 | 360 |
| 33 | SMALL WHITE BOARD WITH duster (30 cms x 20 cms)Â General Item | 1 | 390 | 390 |
| 34 | BOARD MARKER BLACK | 2 | 90 | 180 |
| 35 | BOARD MARKER BLUE | 2 | 90 | 180 |
| 36 | PSHE – Pocket file | 1 | 110 | 110 |
| Total | 46 | 18075 |









Reviews
There are no reviews yet.